Talent and Genetics Data
Talent & Genetics Data
All game data definitions live in talent_data.py, auto-generated from the game's pak files via the extraction pipeline (see Architecture).
Genetics
Every creature has 7 genetic stats, each ranging from 0 to 10. These are set when the creature is tamed/born and affect base attributes.
| Internal Name | Display Name | Short | Effect |
|---|---|---|---|
| Vitality | Vigor | VIR | Increases Maximum Health |
| Endurance | Fitness | FIT | Increases Maximum Stamina |
| Muscle | Physique | PHY | Increases Melee Damage & Weight Capacity |
| Agility | Reflex | REF | Increases Movement Speed |
| Toughness | Toughness | TGH | Increases Physical Damage Resistance |
| Hardiness | Adaptation | ADP | Increases Cold & Heat Resistance |
| Utility | Instinct | INS | Increases Production Speed & Cargo Slots |
Storage Format
Genetics are stored as an ArrayProperty<StructProperty> with 7 elements. Each element has two fields:
- GeneticValueName (StrProperty) — the internal name
- Value (IntProperty) — the stat value (0–10)
Lineages
Lineages determine a creature's innate bonus/penalty and growth trait. They cannot normally be changed in-game.
| Lineage | Rarity | Penalty | Growth Bonus |
|---|---|---|---|
| Wild | Common | +5% Water/Food consumption | Attacks cause Minor Hemorrhage |
| Brave | Uncommon | -10% Max Stamina | +Melee Damage per level |
| Careful | Uncommon | -10% Movement Speed | -Animal Threat per level |
| Timid | Uncommon | -10% Melee Damage | +Movement Speed per level |
| Bold | Uncommon | -10% Physical Resistance | +Max Stamina per level |
| Hardy | Uncommon | +10% Food Consumption | +Max Health & Stamina Regen per level |
| Stout | Uncommon | +10% Animal Threat | +Weight Capacity per level |
| Ambitious | Uncommon | +50% Experience gain | No growth bonuses |
| Resolute | Rare | -10% Max Health | +Fertilization Recovery & Stamina Regen per level |
| Fierce | Rare | -50% Fertilization Recovery | +Genetics & Cosmetic Mutation Chance |
| Savage | Rare | -50% Health Regen | Attacks Leech Health per level |
| Alpha | Very Rare | +20% Creature Size | +Melee Damage & Max Health per level |
Storage Format
Lineage is stored as a NameProperty — a simple string like "Bold", "Wild", "Alpha".
Talent Trees
Each creature type has its own talent tree. Creatures earn 1 talent point per level. Level caps: - Mounts (rideable): Level 50 max → 50 talent points - Combat Pets: Level 25 max → 25 talent points - Farm Animals: Level 25 max → 25 talent points
All Talent Trees (26 types, 457 talents)
Talent data is extracted directly from the game's pak files. See Architecture for the extraction pipeline.
Mounts (14 types)
| Creature | Talents | Base | Specialization | Specialization Description |
|---|---|---|---|---|
| Buffalo | 22 | 17 | 5 | Sprint speed, bleed, stun, inventory spoil reduction |
| Horse | 23 | 17 | 6 | Speed boosts, highlight enemies, extra carry, stamina regen on hit |
| Horse Standard | 23 | 17 | 6 | Food buff duration, inventory slots, speed, highlight enemies |
| Moa | 22 | 17 | 5 | Desert movement, water speed, pack bonus, attack, rebirth |
| Arctic Moa | 22 | 17 | 5 | Arctic movement, stealth, attack, movement aura, rebirth |
| Tusker | 22 | 17 | 5 | Sprint speed, bleed, arctic stealth, cold aura, inventory spoil |
| Zebra | 22 | 17 | 5 | Desert movement, reduced water, heat aura, damage reduction |
| Wooly Zebra | 22 | 17 | 5 | Bleed, arctic stealth, cold aura, frost resist, fall reduction |
| Blueback | 22 | 17 | 5 | Damage reduction, exotic buff, weight capacity, temperature, water retention |
| Swamp Quad (Stryder) | 22 | 17 | 5 | Water speed, poison resist, lava/fire resist, highlight, return |
| Swamp Bird | 20 | 0 | 20 | Full custom tree: health, speed, stamina, attack, pack, poison resist |
| Woolly Mammoth | 19 | 15 | 4 | Damage reduction, extra damage, frost resist, rupture, stomp |
| Bull | 21 | 0 | 21 | Full custom tree: health, speed, stamina, melee, charge, weaken |
| Chew | 20 | 0 | 20 | Full custom tree: movement, weight, temperature, water retention |
Combat Pets (7 types)
| Creature | Talents | Base | Specialization | Specialization Description |
|---|---|---|---|---|
| Boar | 13 | 8 | 5 | Charge, bleed, heal on kill, mark, blunt trauma |
| Wolf | 13 | 8 | 5 | Bleed, slow, heal on kill, highlight, mark |
| Snow Wolf | 13 | 8 | 5 | Freeze, arctic health regen, heal on kill, highlight, mark |
| Desert Wolf (Hyena) | 13 | 8 | 5 | Heat aura, damage reduction, mark, heal on kill, poison resist |
| Dog | 13 | 8 | 5 | Adventure, coziness, heal on kill, highlight, mark |
| Cat | 13 | 7 | 6 | Coziness, calming presence, health regen aura, taming speed, rebirth |
| Tundra Monkey | 13 | 8 | 5 | Cold resistance, attack speed, slow, random debuff, throw stick |
Farm Animals (5 types)
| Creature | Talents | Specialization Description |
|---|---|---|
| Sheep | 13 | Wool growth, coziness, calming presence, physical resistance, threat |
| Chicken | 13 | Egg laying speed, laying cost, skinning yield, coziness, calming presence, threat |
| Rooster | 13 | Heat aura, coziness, calming presence, health regen, skinning, threat |
| Cow | 13 | Milk production, coziness, calming presence, physical resist, resource usage, threat |
| Pig | 12 | Bacon from skinning, crop growth yield, food buff, health, coziness |
Talent Structure
Each talent has:
- Internal name — e.g., Creature_Base_Health_Buffalo
- Display name — e.g., "Wild Fortitude"
- Description — what it does
- Max rank — typically 3 or 4
- Stat affected — e.g., BaseMaximumHealth_+%
- Values per rank — e.g., [2, 5, 10, 20] meaning rank 1 = +2%, rank 4 = +20%
Common Base Talents (Mounts)
Most mounts share these 17 base talents:
| Display Name | Stat | Ranks | Values |
|---|---|---|---|
| Wild Fortitude | Max Health +% | 4 | 2, 5, 10, 20 |
| Natural Endurance | Max Stamina +% | 4 | 2, 5, 10, 20 |
| Metabolic Preservation | Food Consumption -% | 4 | -2, -5, -10, -20 |
| Hydration Elasticity | Water Consumption -% | 4 | -2, -5, -10, -20 |
| Riding Forward | Slow Resistance % | 4 | 5, 10, 20, 40 |
| Strong Back | Weight Capacity +% | 4 | 2, 5, 10, 20 |
| Roaming Vitality | Stamina Regen +% | 4 | 2, 5, 10, 20 |
| Nurtured Recovery | Health Regen +% | 4 | 5, 15, 30, 60 |
| Soft Padding | Animal Threat -% | 4 | -2, -5, -10, -20 |
| Catlike Grace | Fall Damage Resist % | 4 | 5, 10, 20, 40 |
| Perfect Pasturage | Food Buff Duration +% | 5 | 2, 5, 10, 20, +slot |
| Large Stomach | Food Buff Effectiveness +% | 4 | 5, 12, 15, +slot |
| Balanced Pack | Cargo Slots + | 3 | 1, 2, 4 |
| Tough as Leather | Physical Damage Resist % | 3 | 2, 5, 10 |
| Springful Step | Jump Stamina Cost -% | 4 | -5, -10, -20, -40 |
| Racing Ready | Movement Speed +% | 3 | 2, 5, 10 |
Storage Format
Talents are stored as an ArrayProperty<StructProperty>. Each element has:
- TalentRowName (StrProperty) — the internal talent name
- TalentRank (IntProperty) — current rank (1 to max)
Only learned talents appear in the array. Unlearned talents (rank 0) are omitted.
Per-Species Talent Trees
Click any creature for the full talent-by-talent breakdown with internal names, stats, and rank values.
| Creature | Type | Talents | Base | Spec | Details |
|---|---|---|---|---|---|
| Arctic Moa | 🐴 Mount | 22 | 16 | 6 | View |
| Blueback | 🐴 Mount | 22 | 16 | 6 | View |
| Boar | ⚔️ Pet | 13 | 8 | 5 | View |
| Buffalo | 🐴 Mount | 22 | 16 | 6 | View |
| Bull | 🐴 Mount | 21 | 0 | 21 | View |
| Cat | ⚔️ Pet | 13 | 7 | 6 | View |
| Chicken | 🐄 Farm | 13 | 7 | 6 | View |
| Cow | 🐄 Farm | 13 | 7 | 6 | View |
| Dog | ⚔️ Pet | 13 | 8 | 5 | View |
| Dribbo (Chew) | 🐴 Mount | 20 | 0 | 20 | View |
| Horse (Standard) | 🐴 Mount | 23 | 16 | 7 | View |
| Hyena (Desert Wolf) | ⚔️ Pet | 13 | 8 | 5 | View |
| Moa | 🐴 Mount | 22 | 16 | 6 | View |
| Pig | 🐄 Farm | 12 | 0 | 12 | View |
| Rooster | 🐄 Farm | 13 | 7 | 6 | View |
| Shaggy Zebra | 🐴 Mount | 22 | 16 | 6 | View |
| Sheep | 🐄 Farm | 13 | 7 | 6 | View |
| Snow Wolf | ⚔️ Pet | 13 | 8 | 5 | View |
| Stryder | 🐴 Mount | 22 | 16 | 6 | View |
| Terrenus (Horse) | 🐴 Mount | 23 | 16 | 7 | View |
| Tundra Monkey | ⚔️ Pet | 13 | 8 | 5 | View |
| Tusker | 🐴 Mount | 22 | 16 | 6 | View |
| Ubis (Swamp Bird) | 🐴 Mount | 20 | 0 | 20 | View |
| Wolf | ⚔️ Pet | 13 | 8 | 5 | View |
| Woolly Mammoth | 🐴 Mount | 19 | 14 | 5 | View |