D_InstancedMapData

7 rows
InstancedMapData

Fields

CaveID MapAsset MapBounds NumEntrances RVTBounds

Rows

7
Rows in D_InstancedMapData
Name CaveID MapAsset MapBounds NumEntrances RVTBounds
TestCave1 1 /Game/Maps/InstancedMaps/TestInstancedM… {'Min': {'X': -21731.111328125, 'Y': -8… 2 {'Min': {'X': 0, 'Y': 0, 'Z': 0}, 'Max'…
TestCave2 2 /Game/Maps/InstancedMaps/TestInstancedM… {'Min': {'X': -23976.015625, 'Y': -3115… 3 {'Min': {'X': 0, 'Y': 0, 'Z': 0}, 'Max'…
TestCave3 3 /Game/Maps/InstancedMaps/TestInstancedM… {'Min': {'X': -7896.1767578125, 'Y': -1… 3 {'Min': {'X': 0, 'Y': 0, 'Z': 0}, 'Max'…
LeCube_instanced 4 /Game/Maps/InstancedMaps/TestInstancedM… {'Min': {'X': -7778.07421875, 'Y': -759… 2 {'Min': {'X': 0, 'Y': 0, 'Z': 0}, 'Max'…
Arena_RockGolem 5 /Game/Maps/GreatHunt/Arena_RockGolem/Ar… {'Min': {'X': -10000, 'Y': -60000, 'Z':… 1 {'Min': {'Y': -50400, 'Z': -4527.34375}…
Arena_IceMammoth 6 /Game/Maps/GreatHunt/Arena_IceMammoth/A… {'Min': {'X': -108673.7734375, 'Y': -10… 1 {'Min': {'Y': -50400, 'Z': -1502.34375}…
Arena_SwampApe 7 /Game/Maps/GreatHunt/Arena_SwampApe/Are… {'Min': {'X': -7700, 'Y': -63410, 'Z': … 1 {'Min': {'Y': -50400, 'Z': -4671.09375}…