D_TamedCreatureModifiers

29 rows
IcarusTamingData

Fields

Behaviour DesiredNutritionPercentage DesiredShelterPercentage DesiredTemperatureRange GestationPeriodSeconds JuvenileCreatureType MatureCreatureType MaxNearbyAutoSpawnedJuveniles Metadata PercentChanceToSpawnJuvenile ProhibitedTamingModifiers RequiredTamingModifiers TameDurationInSeconds TamedAI TamedAIOverride TimeToSpawnDynamicCharacter TimeToSpawnDynamicCharacterRandomDeviation TrappingSupportedAtmospheres bAutomaticallySpawnJuvenileWithParent

Rows

29
Rows in D_TamedCreatureModifiers
Name Behaviour DesiredNutritionPercentage DesiredShelterPercentage DesiredTemperatureRange GestationPeriodSeconds JuvenileCreatureType MatureCreatureType MaxNearbyAutoSpawnedJuveniles
Moa /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 15, 'Y': 45} 3000 {'RowName': 'Juvenile_Moa'} {'RowName': 'Moa'} 5
Buffalo /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 15, 'Y': 45} 3000 {'RowName': 'Juvenile_Buffalo'} {'RowName': 'Buffalo'} 5
Horse /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 1500 {'RowName': 'Juvenile_Horse'} {'RowName': 'Horse'} 2
Tusker /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -10, 'Y': 25} 1500 {'RowName': 'Juvenile_Tusker'} {'RowName': 'Tusker'} 5
Forest_Wolf /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 1500 {'RowName': 'Juvenile_Forest_Wolf'} {'RowName': 'Conifer_Wolf'} 0
Snow_Wolf /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -10, 'Y': 25} 1500 {'RowName': 'Juvenile_Snow_Wolf'} {'RowName': 'Snow_Wolf'} 0
Desert_Wolf /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 15, 'Y': 45} 1500 {'RowName': 'None', 'DataTableName': 'D… {'RowName': 'Desert_Wolf'} 0
Blueback /Game/BP/AI/Taming/BP_TamingComponent.B… 50 0 {'X': 10, 'Y': 40} 1500 {'RowName': 'Juvenile_Blueback'} {'RowName': 'BlueBack'} 2
Blueback_Lava /Game/BP/AI/Taming/BP_TamingComponent.B… 50 0 {'X': 15, 'Y': 45} 1500 {'RowName': 'Juvenile_Blueback_Lava'} {'RowName': 'BlueBack_Lava'} 2
Wild_Boar /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 1500 {'RowName': 'None', 'DataTableName': 'D… {'RowName': 'Wild_Boar'} 0
Dog /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 1500 {'RowName': 'None', 'DataTableName': 'D… {'RowName': 'None', 'DataTableName': 'D… 0
Cat /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 1500 {'RowName': 'None', 'DataTableName': 'D… {'RowName': 'None', 'DataTableName': 'D… 0
ArcticMoa /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -10, 'Y': 25} 1500 {'RowName': 'Juvenile_Arctic_Moa'} {'RowName': 'Arctic_Moa'} 2
Calf /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 3500 {'RowName': 'Calf'} {'RowName': 'Cow'} 0
Chick /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 1000 {'RowName': 'Chick'} {'RowName': 'Chicken'} 0
Chick1 /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 1000 {'RowName': 'Chick'} {'RowName': 'Chicken_A2'} 0
Chick2 /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 1000 {'RowName': 'Chick'} {'RowName': 'Chicken_A3'} 0
Lamb /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 10, 'Y': 40} 2000 {'RowName': 'Lamb'} {'RowName': 'Sheep'} 0
WoolyZebra /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -10, 'Y': 25} 1500 {'RowName': 'Juvenile_Wooly_Zebra'} {'RowName': 'Wooly_Zebra'} 2
SwampBird /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': 8, 'Y': 35} 1500 {'RowName': 'Juvenile_SwampBird'} {'RowName': 'Swamp_Bird'} 3
Raptor_Desert /Game/BP/AI/Taming/BP_TamingComponent.B… 50 0 {'Y': 50} 1500 {'RowName': 'Juvenile_Raptor_Desert'} {'RowName': 'Raptor_Desert'} 1
Raptor_Geothermal /Game/BP/AI/Taming/BP_TamingComponent.B… 50 0 {'Y': 50} 1500 {'RowName': 'Juvenile_Raptor'} {'RowName': 'Raptor'} 1
Chew /Game/BP/AI/Taming/BP_TamingComponent.B… 50 25 {'Y': 50} 1500 {'RowName': 'Juvenile_Chew'} {'RowName': 'Chew'} 1
Slinker /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -10, 'Y': 25} 1500 {'RowName': 'Juvenile_Slinker'} {'RowName': 'Slinker'} 1
Orka /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -10, 'Y': 25} 1500 {'RowName': 'None', 'DataTableName': 'D… {'RowName': 'Orka_Arctic'} 0
Storca /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -10, 'Y': 25} 1500 {'RowName': 'None', 'DataTableName': 'D… {'RowName': 'Storca'} 0
Tundra_Monkey /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -10, 'Y': 25} 1500 {'RowName': 'None', 'DataTableName': 'D… {'RowName': 'Tundra_Monkey'} 0
WoollyMammoth /Game/BP/AI/Taming/BP_TamingComponent.B… 25 0 {'X': -20, 'Y': 45} 1500 {'RowName': 'Juvenile_WoollyMammoth'} {'RowName': 'Mammoth_Arctic'} 5
Piglet /Game/BP/AI/Taming/BP_TamingComponent.B… 50 0 {'Y': 50} 1500 {'RowName': 'Piglet'} {'RowName': 'Pig'} 1